Served menu
"Served Menu No. 1"
| Weight / Volume | Menu | Allergens | Price |
|---|---|---|---|
| 0,25 L | Pumpkin cream soup | 1, 7 | 2,90 € |
| 1 ks. | Bread | 1 | 0,60 € |
| 70 g | Grilled oštiepok cheese with cranberries on toast | 1, 3, 7 | 4,50 € |
| 300 g | Italian pasta with crushed tomatoes and parmesan shavings | 1, 7 | 6,50 € |
| 130 g | Fresh fruit slices | 1, 3, 7 | 2,50 € |
Served Menu No. 2"
| Weight / Volume | Menu | Allergens | Price |
|---|---|---|---|
| 120 g | Royal ham roll with asparagus | 3,50 € | |
| 1 ks. | Bread | 1 | 0,60 € |
| 0,25 L | Beef broth with meat and homemade noodles | 1, 3, 9 | 2,90 € |
| 200 g | Pork tenderloin with green peppercorns | 1, 7 | 8,50 € |
| 350 g | Roasted potatoes with garlic and rosemary | 2,90 € | |
| 240 g | Grilled vegetables | 3,50 € | |
| 120 g | Strawberry mousse | 1, 3, 7 | 3,50 € |
Served Menu No. 3
| Weight / Quantity | Menu | Allergens | Price |
|---|---|---|---|
| 120 g | Salad with baked prosciutto | 6,50 € | |
| 2 ks. | Bread | 1 | 1,20 € |
| 0,25 L | Creamy mushroom soup | 1, 7 | 3,00 € |
| 200 g | Chicken schnitzel | 7,40 € | |
| 200 g | Potato-parsnip purée | 7 | 2,50 € |
| 120 g | Sacher cake | 1, 3, 7 | 2,40 € |
Served Menu No. 4
| Weight / Quantity | Menu | Allergens | Price |
|---|---|---|---|
| 70 g | Mozzarella platter | 7 | 2,80 € |
| 1 ks. | Bread | 1 | 0,60 € |
| 0,25 L | Beef broth with liver dumplings | 1, 3, 9 | 2,90 € |
| 200 g | Salmon steak | 4 | 15,50 € |
| 50 g | Dill sauce | 1, 7 | 2,30 € |
| 200 g | Tagliatelle pasta | 1, 3 | 1,30 € |
| 120 g | Carrot cake | 1, 3 | 2,00 € |
Served Menu No. 5
| Weight / Quantity | Menu | Allergens | Price |
|---|---|---|---|
| 100 g | Duck breast with lamb’s lettuce | 10 | 8,50 € |
| 2 ks. | Bread | 1 | 1,20 € |
| 0,25 L | Asparagus cream soup | 1, 7 | 2,90 € |
| 200 g | Viennese schnitzel | 1 | 12,90 € |
| 200 g | Pea rice | 2,00 € | |
| 150 g | Cucumber salad | 1,50 € | |
| 100 g | Kuba cake | 1, 3, 7 | 3,00 € |
Served Menu No. 6
| Weight / Quantity | Menu | Allergens | Price |
|---|---|---|---|
| 70 g | Smoked trout on decorative salad | 3, 4 | 5,80 € |
| 1 ks. | Bread | 1 | 0,60 € |
| 0,25 L | Beef broth with Celestine noodles | 1 | 2,90 € |
| 75 g | Grilled chicken steak | 1 | 6,00 € |
| 75 g | Saffron sauce | 7 | 3,50 € |
| 200 g | Gratinated mashed potatoes with cheese | 3, 7 | 3.50 € |
| 70 g | Vegetable garnish | 1,00 € | |
| 250 g | Pancakes with nuts, chocolate, and whipped cream | 1, 3, 7, 8 | 5,80 € |
Served Menu No. 7
| Weight / Quantity | Menu | Allergens | Price |
|---|---|---|---|
| 200 g | Chicken salad | 3,7,10 | 3,50 € |
| 1 ks. | Bread | 1 | 0,60 € |
| 0,25 L | Porcini mushroom soup with grated cheese | 1, 3 | 2,90 € |
| 200 g | Venison steak "Hubert" | 1, 9 | 14,10 € |
| 160 g | Viennese dumplings | 1, 3, 7 | 2,90 € |
| 300 g | Apple strudel with vanilla cream | 1, 3, 7, 8 | 2,50 € |
Served Menu No. 8
| Weight / Quantity | Menu | Allergens | Price |
|---|---|---|---|
| 60 g | Prosciutto with Galia melon | - | 5,80 € |
| 1 ks. | Bread | 1 | 0,60 € |
| 0,25 L | Chicken broth with meat and noodles | 1, 3, 9 | 2,90 € |
| 200 g | Veal tenderloin glazed with demiglace sauce | 1, 7, 9 | 19,70 € |
| 200 g | Potato strudel | 1, 3, 7 | 2,90 € |
| 150 g | Mixed vegetables sautéed in butter | 7 | 2,00 € |
| 120 g | Fruit cake with mascarpone | 1, 3, 7 | 4,80 € |
Allergen labeling
- Cereals containing gluten
- Crustaceans and products thereof
- Eggs and products thereof
- Fish and products thereof
- Peanuts and products thereof
- Soybeans and products thereof
- Milk and products thereof
- Nuts
- Celery and products thereof
- Mustard and products thereof
- Sesame seeds and products thereof
- Sulphur dioxide in concentrations exceeding 10 mg/kg, expressed as SO2
- Lupin and products thereof
- Molluscs and products thereof
